<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Taking Website Screenshots Using Screengrab!</title>
	<atom:link href="http://www.antiphrasis.com/2008/07/taking-website-screenshots-using-screengrab/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.antiphrasis.com/2008/07/taking-website-screenshots-using-screengrab/</link>
	<description></description>
	<pubDate>Fri, 05 Dec 2008 10:29:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: paskal</title>
		<link>http://www.antiphrasis.com/2008/07/taking-website-screenshots-using-screengrab/#comment-1282</link>
		<dc:creator>paskal</dc:creator>
		<pubDate>Fri, 10 Oct 2008 02:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.antiphrasis.com/?p=36#comment-1282</guid>
		<description>hurm.. i've been using ScreenGrab since v0.93. quite nice FF plugin. i also use Abduction or SaveImages as alternative.</description>
		<content:encoded><![CDATA[<p>hurm.. i&#8217;ve been using ScreenGrab since v0.93. quite nice FF plugin. i also use Abduction or SaveImages as alternative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web designer</title>
		<link>http://www.antiphrasis.com/2008/07/taking-website-screenshots-using-screengrab/#comment-1140</link>
		<dc:creator>Web designer</dc:creator>
		<pubDate>Tue, 30 Sep 2008 05:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.antiphrasis.com/?p=36#comment-1140</guid>
		<description>Nice and Usefull sharing,

Thank you</description>
		<content:encoded><![CDATA[<p>Nice and Usefull sharing,</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VST</title>
		<link>http://www.antiphrasis.com/2008/07/taking-website-screenshots-using-screengrab/#comment-377</link>
		<dc:creator>VST</dc:creator>
		<pubDate>Mon, 04 Aug 2008 08:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.antiphrasis.com/?p=36#comment-377</guid>
		<description>For those who are just start working on mac and just found this article looking for info how to do it on mac:
for full screen shot press apple + shift + 3 - you will get picture on desktop. Press apple + shift + 4 and you can select area for screen shot.</description>
		<content:encoded><![CDATA[<p>For those who are just start working on mac and just found this article looking for info how to do it on mac:<br />
for full screen shot press apple + shift + 3 - you will get picture on desktop. Press apple + shift + 4 and you can select area for screen shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Roberts</title>
		<link>http://www.antiphrasis.com/2008/07/taking-website-screenshots-using-screengrab/#comment-348</link>
		<dc:creator>Harry Roberts</dc:creator>
		<pubDate>Wed, 30 Jul 2008 09:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.antiphrasis.com/?p=36#comment-348</guid>
		<description>I've recently found Screengrab! too, it's a nifty little tool, saves so much time.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve recently found Screengrab! too, it&#8217;s a nifty little tool, saves so much time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jarrad</title>
		<link>http://www.antiphrasis.com/2008/07/taking-website-screenshots-using-screengrab/#comment-232</link>
		<dc:creator>jarrad</dc:creator>
		<pubDate>Wed, 16 Jul 2008 04:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.antiphrasis.com/?p=36#comment-232</guid>
		<description>Hey there, I really like your blog design and was wondering if you do any freelance web design work?  Sorry, I couldn't find a contact email...  Thanks!</description>
		<content:encoded><![CDATA[<p>Hey there, I really like your blog design and was wondering if you do any freelance web design work?  Sorry, I couldn&#8217;t find a contact email&#8230;  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.antiphrasis.com/2008/07/taking-website-screenshots-using-screengrab/#comment-189</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 11 Jul 2008 00:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.antiphrasis.com/?p=36#comment-189</guid>
		<description>If you already use the web developer plugin mentioned in the sixrevisions &lt;a href="http://sixrevisions.com/rapid-development/9-practical-ways-to-enhance-your-web-development-using-the-firefox-web-developer-extension" rel="nofollow"&gt;article&lt;/a&gt; there is a submenu for resizing, it comes with a standard 800x600 one but you can add others.  I have a 1024x768 and a 1280x800 one setup (everything else is just a little bit big for a screenshot in MHO) I also quite like the &lt;em&gt;search status one for google and alexa rank&lt;/em&gt;.

However FF is a memory hog as it so this bookmarklet idea has its advantages.</description>
		<content:encoded><![CDATA[<p>If you already use the web developer plugin mentioned in the sixrevisions <a href="http://sixrevisions.com/rapid-development/9-practical-ways-to-enhance-your-web-development-using-the-firefox-web-developer-extension" rel="nofollow">article</a> there is a submenu for resizing, it comes with a standard 800&#215;600 one but you can add others.  I have a 1024&#215;768 and a 1280&#215;800 one setup (everything else is just a little bit big for a screenshot in MHO) I also quite like the <em>search status one for google and alexa rank</em>.</p>
<p>However FF is a memory hog as it so this bookmarklet idea has its advantages.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
